Pompă Lubrifiere Ulei
Pompă lubrifiere ulei
LUBE Oil lubrication sistem
Descriere
Se recomandă pentru tipurile de pompe din tabelul alăturat:
| Model | Part Number |
|---|---|
| MLZ-CE-A-1 | 367201 |
| MLZ-CE-A-1L | 367216 |
| MLZ-CE-A-2 | 367206 |
| MLZ-CE-A-2L | 367221 |
| MLZ-CE-B-1 | 367202 |
| MLZ-CE-B-1L | 367217 |
| MLZ-CE-B-2 | 367207 |
| MLZ-CE-B-2L | 367222 |
| MLZ-CE-C-1 | 367203 |
| MLZ-CE-C-1L | 367218 |
| MLZ-CE-C-2 | 367208 |
| MLZ-CE-C-2L | 367223 |
| MLZ-CE-D-1 | 367204 |
| MLZ-CE-D-1L | 367219 |
| MLZ-CE-D-2 | 367209 |
| MLZ-CE-D-2L | 367224 |
| MLZ-CE-E-1 | 367205 |
| MLZ-CE-E-1L | 367220 |
| MLZ-CE-E-2 | 367210 |
| MLZ-CE-E-2L | 367225 |
Specificații
| Pump | Discharge Volume | 1.5〜2.5mℓ/stroke |
|---|---|---|
| Discharge Pressure | 0.3MPa | |
| Motor | Voltage / Current | AC100Vφ1/50mA |
| AC200Vφ1/25mA(50Hz) | ||
| AC100Vφ1/42mA | ||
| AC200Vφ1/18mA(60Hz) | ||
| Output | 3W Synchronous Motor | |
| Emergency Detection | Oil Level Switch | Contact Type A Contact (NO) ON at low level |
| Contact capacity 0.5A、AC DC200V/30W smaller | ||
| Operation Rating | Continuous | |
| Working Viscosity Range | 32〜1300mm²/s | |
| Reservoir Capacity | 0.8ℓ | |
| Weight | 1.2kg | |
| Protection class | IP54(CE Approved type) |