LUBE-Electric Pump pentru LHL P-102 /107/202/207
Sistem gresare pompa electrica P-102/107/202/207
Descriere
Pompa gresare cartus vaselină, doar pentru cartușele vaselină LUBE LHL.
Se recomandă pentru tipurile de pompe din tabelul alăturat:
| Model | Part Number | Model | Part Number |
|---|---|---|---|
| P-102(BK) | 101002 | P-202(BK) | 101032 |
| P-102(B) | 101006 | P-202(B) | 101036 |
| P-102F2(BK) | 101082 | P-207(BK) | 101033 |
| P-102F2(B) | 101086 | P-207(B) | 101037 |
| P-107(BK) | 101003 | P-202F(BK) | 101042 |
| P-107(B) | 101007 | P-202F(B) | 101046 |
| P-107F2(BK) | 101083 | P-207F(BK) | 101043 |
| P-107F2(B) | 101087 | P-207F(B) | 101047 |
Specificații
| Power | DC24V |
|---|---|
| Power Consumption | 24W |
| Discharge volume | 7ml/min |
| Discharge Pressure | 5MPa/8MPa |
| Driving Time | Continuous energization |
| Interval Time | More than 10 seconds |
| Wiring Method | Terminal Connection |
| Use Cartridge | LHL-X100(P-207とP-207Fのみ) |
| Feed Switch | Yes (optional) |
| Grease level switch | Yes |
| Covers | Flame retardant resin (UL94-V0) |
| IP Standard | IP54 |
| CE Approval | Yes |
| Pump air removal | No driving time restrictions |
| Weight | P-102:1.2kg、107:1.6kg、202:1.2kg、207:1.6kg |
Pompele de lubrefiere LUBE LHL sunt pompe electrice fabricate exclusiv pentru sistemul LUBE, care conține Cartușul vaselină LUBE.